Next games
FocuSportSat, Nov 14 at 10:30 am
at Majestic
FocuSportSat, Nov 21 at 10:30 am
vs Comoé
FocuSportSun, Nov 29 at 10:30 am
at Vitesse de Bobo-Dioulasso
FocuSportSat, Dec 5 at 10:30 am
vs ASF Bobo-Dioulasso
FocuSportSat, Dec 12 at 10:30 am
at USFA
FocuSportSat, Dec 19 at 10:30 am
vs Réal du Faso
FocuSportThu, Dec 24 at 10:30 am
at CFFEB
FocuSportSat, Jan 9 at 10:30 am
vs CFFEB
Recent results
Standings
Burkina Faso 1ere Division
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rahimo | 8 | 6 | 1 | 1 | 19 |
| 2 | USFA | 8 | 5 | 2 | 1 | 17 |
| 3 | Vitesse de Bobo-Dioulasso | 8 | 4 | 3 | 1 | 15 |
| 4 | FocuSport | 8 | 5 | 0 | 3 | 15 |
| 5 | Réal du Faso | 8 | 4 | 2 | 2 | 14 |
| 6 | CFFEB | 8 | 4 | 2 | 2 | 14 |
| 7 | ASFA Yennenga | 8 | 4 | 2 | 2 | 14 |
| 8 | Douanes | 7 | 4 | 1 | 2 | 13 |
| 9 | Sporting des Tannounyan | 8 | 3 | 2 | 3 | 11 |
| 10 | ASF Bobo-Dioulasso | 8 | 3 | 2 | 3 | 11 |
| 11 | Majestic | 7 | 2 | 1 | 4 | 7 |
| 12 | SONABEL | 7 | 2 | 0 | 5 | 6 |
| 13 | Maaya | 7 | 1 | 2 | 4 | 5 |
| 14 | Rail Club du Kadiogo | 8 | 1 | 2 | 5 | 5 |
| 15 | Comoé | 8 | 1 | 1 | 6 | 4 |
| 16 | Salitas | 8 | 1 | 1 | 6 | 4 |
Shop FocuSport gear
Show your colors.
🛒Shop Shop FocuSport gear on AmazonSee what is popular →As an Amazon Associate, community.observer earns from qualifying purchases. Prices and availability are shown as of the time they were last checked and can change.
Team data from TheSportsDB. News headlines link to the original publishers.











